FA-E Series Electronic Analytical Balance
FA-E Series Electronic Analytical Balance Print function(Baud rate setting,Continuous output or Intermittent output)
FA-E Series Electronic Analytical Balance Product features:
*Electromagnetic sensor
*LCD(White back light with black font)
*Tare function/Counting/Unit conversion(g/mg/ct/oz)
*Sensitivity/Speed set/Percentage
*Density Function
*Accumulation function/Peak hold/Upper and lower set Dynamic weighing/Net and Gross/Clock function(option)
*Print function(Baud rate setting,Continuous output or Intermittent output)
*Overload alarm/Fault alarm/Level indicator
*Option:Density kit(Solid/liquid)、RS485、USB、printe
FA-E Series |
||||||
Model | FA1004E | FA1104E | FA1204E | FA2004E | FA2104E | FA2204E |
Capacity(g) | 100 | 110 | 120 | 200 | 210 | 220 |
Resolution(g) | 0.0001 | |||||
Min weighing(g) | 0.0004 | |||||
Stable Time | ≤3s | |||||
Display | LCD(white back light with black font) | |||||
Pan size | Φ80mm / Φ90mm (Optional) | |||||
Operation temp | 5-35℃ | |||||
Repeat ability | ±0.0002g | |||||
Liner | ±0.0003g | |||||
Dimension | 300x200x295mm | |||||
Draft shield size | 180x175x200mm | |||||
LCD size | 96x24mm | |||||
Cal.weight | 100g | 200g | ||||
Option | RS232C 、 RS485/USB/Printer (Optional) | |||||
Packing size | 425x320x415mm | |||||
G . weight | 7.0kg |
Contact us
24/7 customer support for troubleshooting and inquiries.