JA-P Series analytical balance
JA-P Series analytical balance Easy to read LCD display,one touch tare up to full capacity,high resolution,quick readable weighting,easy to operate,widely used in high precise industrial applications,laboratory,university
Easy to read LCD display,one touch tare up to full capacity,high resolution,quick readable weighting,easy to operate,widely used in high precise industrial applications,laboratory,university
Product features:
1.LCD/AC and DC power supply(AA*3)
2.Tare function/Counting/Unit conversion(g/ct/oz/gsm…)
3.Min weighing set
4.Overload alarm/Level indicator
5.Option:Dual display/RS232 Interface/Printer/Dust cover
JA-P SERIES Product Specifications | ||||
Model | JA103P | JA203P | JA303P | JA103PL |
Capacity | 110g | 210g | 310g | 110g/610g |
Resolution | 0.001g(1mg) | 0.001g/0.01g | ||
Min weighing | 0.004g | 1d-4d | ||
Repeat ability | ±0.002g | ±2d | ||
Liner | ±0.003g | ±3d | ||
Stable Time | ≤3s | |||
Pan size | Φ90mm | Φ110mm | ||
Draft shield size | 240x195x265mm | |||
Appearance Size | 270x200x270mm | |||
Option | Dual display/lnterface/Printer/Dust cover | |||
Calibration | ExternalCalibration | |||
Cal.weight | 100g | 200g | ||
Communication | RS232C (Standard) | |||
Packing Size | 360x265x350mm/730x560x380mm(Four Set in Big Outside Carton) | |||
G.W | 4kg/16kg(Four Set in Big Outside Carton ) |
Contact us
24/7 customer support for troubleshooting and inquiries.