
PH300F pH Meter

PH310T pH Meter
PH310F pH Meter
Multi-reading feature allows auto-read,timed-read and continuous-read.
GENERAL FEATURES
●LCD display screen,3.5 inches.
●Multi-reading feature allows auto-read,timed-read and continuous-read.
●Automatic/Manual temperature compensation ensures accurate results.
●Auto-hold feature senses and locks the measurement endpoint.
●Data capacity of up to 500 sets for each parameter(GLP-compliant).
●Support for USB communication.
●Auto-power off feature effectively extends the battery service life.
●Reset feature automatically resumes all settings back to factory default options.
●IP65 waterproof.The portable meter is suitable for fields measurements and out door measurements.
●1-5 points calibration with Standard Recognition.
●Selectable pH buffer groups,including NIST,DIN,GB,USA.
●Automatic electrode diagnosis with pH slope and offset display
| Model | PH310F | |
| Parameters | pH/Temp.(mV) | |
| pH
|
Range | -2.00 to 20.00 pH |
| Resolution | 0.1, 0.01 pH | |
| Accuracy | ± 0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB, USA and DIN buffers | |
| Slope Limit | Yes | |
| mV | Range | -2000.0 to 2000.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | ±0.3 mV or ±0.1% | |
| Temperature | Range | -5 to 110 ºC(23 to 230 ºF) |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp.Compensation | ATC, MTC | |
| Data management | Data Storage | 500 results each |
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | PC, printer |
| Display options | Backlight | Yes |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP65 | |
| Date and Time | Yes | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
| Dimensions | 80 × 225 × 35 mm | |
| Weight | 400g (0.88 lb) | |




