DO210E DO Meter
Multi-reading feature allows auto-read and continuous-read.
GENERAL FEATURES
●LCD display screen,3.5 inches.
●Multi-reading feature allows auto-read and continuous-read.
●Automatic/Manual temperature compensation ensures accurate results.
●Auto-hold feature senses and locks the measurement endpoint.
●Data capacity of up to 200 sets for each parameter.
●Auto-power off feature effectively extends the battery service life.
●Reset feature automatically resumes all settings back to factory default options.
●IP65 waterproof.The portable meter is suitable for fields measurements and out door measurements.
●Support for air-saturated water or zero oxygen calibration
●Manual barometric pressure compensation.
●Manual Salinity Factor Correction.
Model | DO210E | |
Parameters | DO/Temp(DO Saturation). | |
Dissolved Oxygen Concentration | Sensor Type | Polarographic |
Range | 0.00 to 20.00 mg/L | |
Resolution | 0.01mg/L | |
Accuracy | ± 0.1mg/L | |
Calibration Points | Air-saturated water or zero point | |
Barometric Compensation | Yes | |
Manual Salinity Factor Correction | Yes | |
DO Saturation | Range | (0.0 to 200.0)% |
Resolution | 0.1% | |
Accuracy | ± 2.0% | |
Temperature
|
Range | -5.0 to 110 ºC, 23.0 to 230 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ±0.2 | |
Measurement | Reading Mode | Auto Read,Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 200 results each |
Inputs | DO with Temp. Probe | 4-pin aviation connector |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input,
DC5V output |
Dimension | 80 x 225 x 35 mm | |
Weight | 400g (0.88 lb) |
Contact us
24/7 customer support for troubleshooting and inquiries.