
DO511T DO Meter

M300F Multi-parameter Analyzer
DO600L DO Meter
Intelligent operation system provides features including user management,calibration management,method management,data management and etc.
GENERAL FEATURES
●Color High contrast LCD touchscreen,7.0 inches.
●Intelligent operation system provides features including user management,calibration management,method management,data management and etc.
●Multi-reading feature allows auto-read,timed-read and continuous-read.
●Automatic/Manual temperature compensation ensures accurate results.
●Data Storage 1000 sets for each parameter(GLP-compliant).
●Data analysis feature helps user review,compare and recalculate results.
●Support for USB or RS-232 communication.
●Reset feature automatically resumes all settings back to factory default options.
●IP54 waterproof.
●Support for air-saturated water or zero oxygen calibration.
●Auto barometric pressure compensation.
●Manual Salinity Factor Correction.
●Selectable pressure unit,including kPa,mbar,Torr,Atm.
| Model | DO-600L | |
| Parameters | DO/Temp(DO Saturation). | |
| Dissolved Oxygen Concentration | Sensor Type | Polarographic |
| Range | 0.00 to 99.99 ppm | |
| Resolution | 0.01ppm | |
| Accuracy | ± 0.1 ppm | |
| Calibration Reminder | Yes | |
| Calibration Points | Air-saturated water or zero point | |
| Barometric Compensation | Yes | |
| Manual Salinity Factor Correction | Yes | |
| DO Saturation | Range | (0.0 to 600.0)% |
| Resolution | 0.1% | |
| Accuracy | ± 10.0% | |
| Temperature
|
Range | -5.0 to 130 ºC |
| Unit | ºC | |
| Resolution | 0.1 | |
| Accuracy | ±0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Log Management | Yes | |
| Inputs | DO with Temp. Probe | 6-pin Mini-DIN |
| Outputs | USB | USB 2.0 flash memory device, printer, PC |
| Display options | Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC24V output |
| Dimension | 280 × 280 × 130 mm | |
| Weight | 2500g (5.51 lb) | |




