M310F Multi-parameter Analyzer
Multi-reading feature allows auto-read,timed-read and continuous-read.
GENERAL FEATURES
●LCD display screen,3.5 inches.
●Multi-reading feature allows auto-read,timed-read and continuous-read.
●Automatic/Manual temperature compensation ensures accurate results.
●Auto-hold feature senses and locks the measurement endpoint.
●Data capacity of up to 500 sets for each parameter(GLP-compliant).
●Support for USB communication.
●Auto-power off feature effectively extends the battery service life.
●Reset feature automatically resumes all settings back to factory default options.
●IP65 waterproof.The portable meter is suitable for fields measurements and out door measurements.
pH
●1-5 points calibration with Standard Recognition.
●Selectable pH buffer groups,including NIST,DIN,GB,USA.
●Automatic electrode diagnosis with pH slope and offset display.
Ion
●1-5 points calibration.
●Selectable measurement unit,includingμg/L,mg/L,g/L,mmol/L,pX,ppm,ppb,etc.
●Multi-measurement modes are supported,including Direct Reading mode,Standard Addition mode,Sample Addition mode and GRAN mode.
●Over 10 methods are built-in,including F-,Cl-,Br-,I-,NO3-,BF4-,NH4+,K+,Na+,Ca2+,Cu2+,Pb2+,Ag+and etc.,user-defined method is supported.
Conductivity
●1-3 points calibration with Standard Recognition.
●Settable parameters,including cell constant,temperature compensation coefficient and TDS factor.
●Temperature compensation type(none,linear,pure water).
DO
●Support for air-saturated water or zero oxygen calibration.
●Auto barometric pressure compensation
●Manual Salinity Factor Correction
●Selectable pressure unit,including kPa,mbar,Torr,Atm.
Model | M310F | |
Parameters | pH/EC/ISE/DO/Temp. (mV/ORP/pX/Resistivity/TDS/Sal./DO Saturation)
|
|
pH | Range | -2.000 to 20.000 pH |
Resolution | 0.1, 0.01pH | |
Accuracy | ± 0.001 pH | |
Calibration Points | Up to 5 | |
Standard Customization | Yes | |
Standard Recognition | NIST, GB, USA and DIN buffers | |
Slope Limit | Yes | |
mV/ORP | Range | -2000.00 to 2000.00 mV |
Resolution | 0.1mV | |
Accuracy | ± 0.3 mV or ± 0.1% | |
pX | Range | -2.000 to 20.000 pX |
Resolution | 0.1, 0.01pX | |
Accuracy | ± 0.001 pX | |
Calibration Points | Up to 5 | |
ISE | Range | 1.000e-9 to 9.999e+9 |
Units | mol/L, mmol/L, g/L, mg/L, μ g/L, ppm, ppb | |
Resolution | Up to 4 significant digits | |
Accuracy | ± 0.5% | |
Calibration Points | Up to 5 | |
Conductivity | Range | 0.000 μ S/cm to 500 mS/cm |
Resolution | 0.001 μ S/cm minimum, various with range selection | |
Accuracy | ± 0.1% FS | |
Reference Temperature | 20, 25 ºC | |
Calibration Points | Up to 3 | |
Standard Recognition | 84 μ S/cm, 1413 μ S/cm, 12.88mS/cm | |
Resistivity | Range | 5.00 Ω ·cm~20.0 M Ω ·cm |
Resolution | 0.01 Ω ·cm minimum | |
Accuracy | ± 0.1% FS | |
TDS | Range | 0.000~300 ppt |
Resolution | 0.001 ppm minimum, changed with range | |
Accuracy | ± 0.1% FS | |
Salinity | Range | 0.0 ~ 80.0 ppt |
Resolution | 0.1ppt | |
Accuracy | ± 2ppt | |
Dissolved
Oxygen Concentration |
Range | 0.00 to 50.00 ppm |
Resolution | 0.01 ppm | |
Accuracy | ± 0.10 ppm | |
Calibration Points | Air-saturated water or zero point | |
Barometric Compensation | Yes | |
Manual Salinity Factor Correction | Yes | |
Saturation | Range | (0.0 to 300.0)% |
Resolution | 0.1% | |
Accuracy | ± 2.0% | |
Temperature | Range | -5 to 110 ºC, 23 to 230 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ± 0.2 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 500 results each |
GLP Features | Yes | |
Inputs | pH Electrode | BNC(Q9) |
DO with Temp. Probe | 4-pin aviation connector | |
Conductivity with Temp. Probe | 5-pin aviation connector | |
Outputs | USB | PC,printer |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 80 × 225 × 35 mm | |
Weight | 400g (0.88 lb) |
Contact us
24/7 customer support for troubleshooting and inquiries.