
I400F pH/Ion Meter

DO210E DO Meter
I600L pH/Ion Meter
Intelligent operation system provides features including user management,calibration management,method management,data management and etc.
GENERAL FEATURES
●Color High contrast LCD touchscreen,7.0 inches.
●Intelligent operation system provides features including user management,calibration management,method management,data management and etc.
●Multi-reading feature allows auto-read,timed-read and continuous-read.
●Automatic/Manual temperature compensation ensures accurate results.
●Data Storage 1000 sets for each parameter(GLP-compliant).
●Data analysis feature helps user review,compare and recalculate results.
●Support for USB or RS-232 communication.
●Reset feature automatically resumes all settings back to factory default options.
●IP54 waterproof.
pH
●1-6 points calibration with Standard Recognition.
●Selectable pH buffer groups,including NIST,DIN,GB.
●Support for pH standard group customization.
●Automatic electrode diagnosis with pH slope and offset display
Ion
●1-6 points calibration
●Selectable measurement unit,includingμg/L,mg/L,g/L,mmol/L,pX etc.
●Multi-measurement modes are supported,including Direct Reading mode,Standard Addition mode,Sample Addition mode and GRAN mode.
●Over 10 methods are built-in,including F-,Cl-,Br-,I-,NO3-,BF4-,NH4+,K+,Na+,Ca2+,Cu2+,Pb2+,Ag+and etc.,user-defined method is supported.
| Model | I600L | |
| Parameters | pH/ISE/Temp.(mV/pX) | |
| pH
|
Range | -2.00 to 20.00 pH |
| Resolution | 0.1, 0.01,0.001 pH | |
| Accuracy | ± 0.02 pH | |
| Calibration Points | Up to 6 | |
| Standard Customization | Yes | |
| Calibration Reminder | Yes | |
| Standard Recognition | NIST, GB, DIN buffers | |
| Slope Limit | Yes | |
| mV/ORP | Range | -2000.00 to 2000.00 mV |
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ± 0.03%FS | |
| EH ORP Mode | Yes | |
| ORP Calibration Points | 1~2 custom point (relative mV) | |
| pX | Range | -2.00 to 20.00 pX |
| Resolution | 0.1, 0.01,0.001pX | |
| Accuracy | ± 0.002 pX | |
| Calibration Points | Up to 6 | |
| ISE | Range | 1.000e-9 to 9.999e+9 |
| Unit | mol/L, mmol/L, g/L, mg/L, μ g/L, ppm, ppb | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ± 0.3% | |
| Calibration Points | Up to 6 | |
| Temperature
|
Range | -5 to 130 ºC |
| Unit | ºC | |
| Resolution | 0.1 | |
| Accuracy | ±0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Log Management | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| Temp. Probe | 6-pin Mini-DIN | |
| Outputs | USB, RS 232 | USB 2.0 flash memory device, printer, PC |
| Display options | Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC24V output |
| Dimension | 280 × 280 × 130 mm | |
| Weight | 5500g (5.51 lb) | |




