
EC400F Conductivity Meter

EC510T Conductivity Meter
EC500T Conductivity Meter
High resolution LCD display,5.7 inches.
Categories: EC Meters, Meter
Tag: EC500T Conductivity Meter
GENERAL FEATURES
●High resolution LCD display,5.7 inches.
●Multi-reading feature allows auto-read,timed-read and continuous-read.
●Automatic/Manual temperature compensation ensures accurate results.
●Auto-hold feature senses and locks the measurement endpoint.
●Data Storage 500 sets(GLP-compliant).
●Support for USB or RS-232 communication.
●Reset feature automatically resumes all settings back to factory default options.
●IP54 waterproof.
●1-3 points calibration with Standard Recognition.
●Settable parameters,including cell constant,temperature compensation coefficient and TDS factor.
| Model | EC500T | |
| Parameters | EC/Temp.(Resistivity/TDS/Sal.) | |
| Conductivity | Range | 0.00 μ S/cm to 2000 mS/cm |
| Resolution | 0.01 μ S/cm minimum,
various with range selection |
|
| Accuracy | ± 5.0% FS | |
| Reference Temperature | 20, 25 ºC | |
| Calibration Points | Up to 5 | |
| Standard Recognition | 10 μ S/cm, 84 μ S/cm, 500 μ S/cm, 1413 μ S/cm, 12.88 mS/
cm;146.5 μ S/cm, 1408 μ S/cm, 12.85mS/cm, 111.3mS/cm |
|
| Resistivity | Range | 5.00 Ω ·cm~100.00 M Ω ·cm |
| Resolution | 0.01 Ω ·cm minimum | |
| Accuracy | ± 5.0% FS | |
| TDS | Range | 0.00 ppm~1000ppt |
| Resolution | 0.001 ppm minimum, changed with range | |
| Accuracy | ± 5.0%FS | |
| Salinity | Type | NaCl |
| Range | 0.0 ~ 80.0 ppt | |
| Resolution | 0.1ppt | |
| Accuracy | ± 1ppt | |
| Temperature | Range | -10 to 135 ºC, 14 to 275 ºF |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ±0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp.Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP eatures | Yes | |
| Log Management | Yes | |
| Inputs | Conductivity with Temp. Probe | 5-pin aviation connector |
| Outputs
|
USB | USB 2.0 flash memory device, PC, scanner |
| RS 232 | Printer, auto-sampler | |
| Display options | Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC24V output |
| Dimensions | 220 × 195 × 68 mm | |
| Weight | 950g (2.09 lb) | |




