EC310T Conductivity Meter
Color High contrast LCD touchscreen,4.3 inches.
GENERAL FEATURES
●Color High contrast LCD touchscreen,4.3 inches.
●Multi-reading feature allows auto-read,timed-read and continuous-read.
●Automatic/Manual temperature compensation ensures accurate results.
●Auto-hold feature senses and locks the measurement endpoint.
●Data capacity of up to 500 sets for each parameter(GLP-compliant).
●Support for USB communication.
●Auto-power off feature effectively extends the battery service life.
●Reset feature automatically resumes all settings back to factory default options.
●IP65 waterproof.The portable meter is suitable for fields measurements and out door measurements.
●1-3 points calibration with Standard Recognition.
●Settable parameters,including cell constant,temperature compensation coefficient,and TDS factor.
●Temperature compensation type(none,linear,pure water).
Model | EC310T | |
Parameters | EC/Temp.(Resistivity/TDS/Sal.) | |
Conductivity | Range | 0.00 μ S/cm to 1000 mS/cm |
Resolution | 0.01 μ S/cm minimum,
various with range selection |
|
Accuracy | ± 1.0% FS | |
Reference Temperature | 20, 25 ºC | |
Calibration Points | Up to 3 | |
Standard Recognition | 84 μ S/cm, 1413 μ S/cm, 12.88mS/cm | |
Resistivity | Range | 5.00 Ω ·cm~20.00 M Ω ·cm |
Resolution | 0.01 Ω ·cm minimum | |
Accuracy | ± 1.0% FS | |
TDS | Range | 0.00 ppm~300ppt |
Resolution | 0.001ppt minimum, 3 significant digits | |
Accuracy | ± 1.0%FS | |
Salinity | Range | 0.0 ~ 80.0 ppt |
Resolution | 0.1ppt | |
Accuracy | ± 2ppt | |
Temperature | Range | -5.0 to 110 ºC, 23.0 to 230 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ±0.2 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp.Compensation | ATC, MTC | |
Data management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Inputs | Conductivity with Temp. Probe | 5-pin aviation connector |
Outputs
|
USB | PC,printer |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 90 x 255 x 40 mm | |
Weight | 500g (1.1 lb) |
Contact us
24/7 customer support for troubleshooting and inquiries.