JA Series analytical balance
JA Series analytical balance operate easily.We use high precision magnet sensor to keep the weighing more fast and stable.
The visual appearance of the product is blent into the simple concept,stylish and generous.Specially makes
the fine pouring cast-aluminum outer covering,so as to enhance the balance of the anti-static anti-jamming capability.The panel with five operational button,Sliding glass windscreen provide big space,Insightful vision and
operate easily.We use high precision magnet sensor to keep the weighing more fast and stable.
Product features:
*Electromagnetic sensor
*Aluminum shell/Large space Wind proof cover
*LCD(White back light with black font)
*Tare function/Counting/Unit conversion(g/mg/ct/oz)
*Sensitivity/Speed set
*Overload alarm/Fault alarm/Level indicator
JA Series |
||||||
Model | JA203 | JA303 | JA603 | JA303N | JA503N | JA603N |
Capacity(g) | 200 | 300 | 600 | 300 | 500 | 600 |
Sensor | Magnet | |||||
Resolution(g) | 0.001 | |||||
Min weighing(g) | 0.004 | |||||
Stable Time | ≤3s | |||||
Display | LCD(white back light with black font) | |||||
Pan size | Φ80mm | |||||
Operation temp | 5-25℃ | |||||
Repeat ability | ±0.002g | |||||
Liner | ±0.003g | |||||
Draft shield size | 240mmx190mmx265mm | |||||
Cal.weight | 200g | Internal Calibration | ||||
Option | RS232C & RS485、Printer | |||||
Packing size | Inside:415x285x430mm Outside:475x315x485mm | |||||
G . weight | 10kg |
Contact us
24/7 customer support for troubleshooting and inquiries.